Century Division
NFL division in the Eastern Conference. 4 members in 1969.
Members over time
- Arizona Cardinals 1967 to 1969
- Cleveland Browns 1967 to 1969
- New York Giants 1967, 1969
- Pittsburgh Steelers 1967 to 1969
- New Orleans Saints 1968
Members in 1969
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Cleveland Browns | 13-4-1 | 75.0% | 1967 to 1969 |
| New York Giants | 9-3 | 75.0% | 1967, 1969 |
| Arizona Cardinals | 9-6-3 | 58.3% | 1967 to 1969 |
| New Orleans Saints | 2-4 | 33.3% | 1968 |
| Pittsburgh Steelers | 0-16-2 | 5.6% | 1967 to 1969 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Arizona Cardinals vs Cleveland Browns | 16-34-3 | 6 |
| Cleveland Browns vs Pittsburgh Steelers | 66-83-1 | 6 |
| Arizona Cardinals vs Pittsburgh Steelers | 24-35-3 | 6 |
| Cleveland Browns vs New York Giants | 28-23-2 | 4 |
| Arizona Cardinals vs New York Giants | 46-83-2 | 4 |
| New York Giants vs Pittsburgh Steelers | 44-32-3 | 4 |
| Cleveland Browns vs New Orleans Saints | 13-7 | 2 |
| Arizona Cardinals vs New Orleans Saints | 17-16 | 2 |
| New Orleans Saints vs Pittsburgh Steelers | 9-9 | 2 |
"As members" counts the meetings played while both teams were in the division; the record is every NFL meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Capitol Division | 22-29 | Cleveland Browns vs Dallas Cowboys |
| Central Division | 14-22-1 | Cleveland Browns vs Minnesota Vikings |
| Coastal Division | 5-8 | Cleveland Browns vs Indianapolis Colts |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.