Coastal Division
NFL division in the Western Conference. 4 members in 1969.
Members over time
- Atlanta Falcons 1967 to 1969
- Indianapolis Colts 1967 to 1969
- Los Angeles Rams 1967 to 1969
- San Francisco 49ers 1967 to 1969
Members in 1969
All-time division records
| Team | Record | Win % | Seasons as a member |
|---|---|---|---|
| Indianapolis Colts | 13-4-1 | 75.0% | 1967 to 1969 |
| Los Angeles Rams | 12-4-2 | 72.2% | 1967 to 1969 |
| San Francisco 49ers | 7-10-1 | 41.7% | 1967 to 1969 |
| Atlanta Falcons | 2-16 | 11.1% | 1967 to 1969 |
Games against fellow members only, counting both teams' division in the season each game was played.
Most played division rivalries
| Series | Record | As members |
|---|---|---|
| Atlanta Falcons vs San Francisco 49ers | 34-49-1 | 6 |
| Atlanta Falcons vs Indianapolis Colts | 3-16 | 6 |
| Atlanta Falcons vs Los Angeles Rams | 31-49-2 | 6 |
| Indianapolis Colts vs San Francisco 49ers | 27-19 | 6 |
| Los Angeles Rams vs San Francisco 49ers | 72-80-3 | 6 |
| Indianapolis Colts vs Los Angeles Rams | 23-22-2 | 6 |
"As members" counts the meetings played while both teams were in the division; the record is every NFL meeting.
Against every other division
| Opponent | Record | Most played |
|---|---|---|
| Capitol Division | 24-8-4 | Atlanta Falcons vs Philadelphia Eagles |
| Central Division | 27-22-2 | Los Angeles Rams vs Green Bay Packers |
| Century Division | 8-5 | Indianapolis Colts vs Cleveland Browns |
Counts each game by both teams' division in the season it was played. "Series" is how many different pairs of teams met; "Most played" is the pair that met most often while in these two divisions, with how many of those meetings count here; its bar is the whole series.